Overview
The Tata Prima 2530 comes with an ergonomic design that ensures complete comfort to the driver and an all new DI engine that ensures best-in-class fuel efficiency.
Gallery
Previous
Next
Features
The Tata Prima 2530 comes with an ergonomic design that ensures complete comfort to the driver and an all new DI engine that ensures best-in-class fuel efficiency.
Engine HP
300/2500
Engine (cc)
6693
Engine Torque
1100/1400
Gearbox
TATA G1150, 9s Manual
Specification
DIMENSIONS | |
OVERALL WIDTH | 2498 |
OVERALL LENGTH | 8280 |
OVERALL HEIGHT | 3130 |
WHEELBASE | 4870 |
GROUND CLEARANCE | 249 |
FRONT OVERHANG | 1470 |
TURNING CIRCLE RADIUS | 10.170 |
WEIGHT | |
UNLADEN WEIGHT | 9230 |
MAX. GVW | 25000 |
MAX. FAW | 6000 |
MAX. RAW | 19000 |
GEAR BOX & CLUTCH | |
MODEL | TATA G1150, 9-Speed Gearbox with crawler Syncromesh on all forward gears & one reverse |
SPEED | 8F + 1Cr + 1R |
GEAR RATIOS | Crawler – 12.868 1st – 9.139, 2nd – 6.725, 3rd – 4.903, 4th – 3.571, 5th – 2.559, 6th – 1.883, 7th – 1.373, 8th – 1.00 Rev -13.399 |
CLUTCH TYPE | Single Plate Dry Friction Type |
CLUTCH DIA.;430 mm Push TypeCLUTCH DIA. | 430 mm Push Type |
REAR DRIVE AXLE | |
TYPE | RA – 109 SR-T |
AXLE RATIO | 5.58 |
CHASSIS & SUSPENSION | |
SIZE | 286 mm x 90 mm x 7 mm |
TYPE | Ladder Type |
FRONT SUSPENSION | Parabolic Spring |
REAR SUSPENSION | Boogie Suspension |
BRAKE | |
TYPE | Pneumatic , Full AIr Dual Circuit – S Cam with ABS |
ENGINE | |
MODEL | Cummins ISBe 6.7 Euro IV |
TYPE | Water cooled, direct injection, turbocharged, after cooled diesel engine, 6 Inline |
OTHER DETAILS | Bore/Stroke : 107 mm x 124 mm Firing Order : 1-5-3-6-2-4 6700 cc |
POWER | 300 HP (221 KW) @ 2500 rpm |
TORQUE | 1100 Nm @1400 rpm |
FUEL INJECTION PUMP | HPCR |
CABIN AND STEERING SYSTEM | |
TYPE | Non sleeper flat roof cab – LX Features |
STEERING | RHD – Integral Hydraulic Power Assisted Steering – Tilt able & Telescopic. |
INSTRUMENT CLUSTER | Electronic Instrument Cluster with baseline Multi Funtion Display |
TYRES | 11 X 20-18PR |
FUEL TANK (LTRS.) | 300 |
PERFORMANCE | |
MAX GEARED SPEED IN TOP GEAR (KMPH) | 91 kmph |
MAX GRADEABILITY | 40% |
ANGLE OF DEPARTURE | 30 Degree |
ANGLE OF APPROACH | 24 Degree |